2023 Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
=2023 - 2024 Strata Council= | =March 2023 - February 2024 Strata Council= | ||
==Council Members== | ==Council Members== | ||
| Line 15: | Line 15: | ||
==Council Financials== | ==Council Financials== | ||
Bookkeeper - Tim Spencer<br> | Bookkeeper - Tim Spencer<br> | ||
Grant Wiley - $275 | Grant Wiley - $275<br> | ||
<i>Strata fees rose $5 to $130/mo</i> | |||
*[[Media:202xCRFBooks.pdf|2023 Contingency Reserve Fund books]] | *[[Media:202xCRFBooks.pdf|2023 Contingency Reserve Fund books]] | ||
*[[Media:2023OFBooks.pdf|2023 Operating Fund books]] | *[[Media:2023OFBooks.pdf|2023 Operating Fund books]] | ||
Latest revision as of 16:39, 14 March 2026
March 2023 - February 2024 Strata Council
Council Members
President - Eileen Curtis
Vice President - Sheila Sanders
Secretary - Sheena McCuaig
Treasurer - Annie Willis
Member-at-Large - Arlene Cristofoli
Member-at-Large - Tim Spencer
Member-at-Large - Jackie Tournier
Council Meetings
Council Financials
Bookkeeper - Tim Spencer
Grant Wiley - $275
Strata fees rose $5 to $130/mo