2020 Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=2020 - 2021 Strata Council= | =March 2020 - March 2021 Strata Council= | ||
==Council Members== | ==Council Members== | ||
| Line 8: | Line 8: | ||
Member-at-Large - Sheena McCuaig<br> | Member-at-Large - Sheena McCuaig<br> | ||
Member-at-Large - Judy Porter<br> | Member-at-Large - Judy Porter<br> | ||
Member-at-Large - Grant Wiley - $511 | Member-at-Large - Grant Wiley - paid $511 | ||
==Council Meetings== | ==Council Meetings== | ||
==Council Financials== | ==Council Financials== | ||
Bookkeeper - Barry Snider - $1,462<br> | Bookkeeper - Barry Snider - paid $1,462<br> | ||
Bookkeeper - Tim Spencer - unpaid<br> | |||
<i>Strata fees stayed at $125/mo</i> | |||
*[[Media:202xCRFBooks.pdf|202x Contingency Reserve Fund books]] | *[[Media:202xCRFBooks.pdf|202x Contingency Reserve Fund books]] | ||
*[[Media:202xOFBooks.pdf|202x Operating Fund books]] | *[[Media:202xOFBooks.pdf|202x Operating Fund books]] | ||
Latest revision as of 16:37, 14 March 2026
March 2020 - March 2021 Strata Council
Council Members
President - Irene Palmer
Vice President - Eileen Curtis
Secretary/Treasurer - Tim Spencer
Member-at-Large - Sheena McCuaig
Member-at-Large - Judy Porter
Member-at-Large - Grant Wiley - paid $511
Council Meetings
Council Financials
Bookkeeper - Barry Snider - paid $1,462
Bookkeeper - Tim Spencer - unpaid
Strata fees stayed at $125/mo