Strata Finances: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==2026 Operating Fund | ==2026 Operating Fund Monthly Reports== | ||
* [[Media: | * [[Media:OFAsOf31Jan2026.pdf|Operating Fund as of 31 January 2026]] | ||
* [[Media: | * [[Media:OFAsOf28Feb2026.pdf|Operating Fund as of 28 February 2026]] | ||
* [[Media:OFAsOf31Mar2026.pdf|Operating Fund as of 31 March 2026]] | |||
* [[Media:OFAsOf30Apr2026.pdf|Operating Fund as of 30 April 2026]] | |||
* [[Media:OFAsOf31May2026.pdf|Operating Fund as of 31 May 2026]] | |||
* [[Media:OFAsOf30Jun2026.pdf|Operating Fund as of 30 June 2026]] | |||
* [[Media:OFAsOf31Jul2026.pdf|Operating Fund as of 31 July 2026]] | |||
* [[Media:OFAsOf31Aug2026.pdf|Operating Fund as of 31 August 2026]] | |||
* [[Media:OFAsOf30Sep2026.pdf|Operating Fund as of 30 September 2026]] | |||
==2026 Contingency Reserve Fund | ==2026 Contingency Reserve Fund Monthly Reports== | ||
* [[Media:CRFAsOf31Jan2026.pdf|Contingency Reserve Fund as of 31 January 2026]] | |||
* [[Media:CRFAsOf28Feb2026.pdf|Contingency Reserve Fund as of 28 February 2026]] | |||
* [[Media:CRFAsOf31Mar2026.pdf|Contingency Reserve Fund as of 31 March 2026]] | |||
* [[Media:CRFAsOf30Apr2026.pdf|Contingency Reserve Fund as of 30 April 2026]] | |||
* [[Media:CRFAsOf31May2026.pdf|Contingency Reserve Fund as of 31 May 2026]] | |||
* [[Media:CRFAsOf30Jun2026.pdf|Contingency Reserve Fund as of 30 June 2026]] | |||
* [[Media:CRFAsOf31Jul2026.pdf|Contingency Reserve Fund as of 31 July 2026]] | |||
* [[Media:CRFAsOf31Aug2026.pdf|Contingency Reserve Fund as of 31 August 2026]] | |||
* [[Media:CRFAsOf30Sep2026.pdf|Contingency Reserve Fund as of 30 September 2026]] | |||
<i>To access any of the pdf files listed above, click on it.<br> | <i>To access any of the pdf files listed above, click on it.<br> | ||
Once you're done with the pdf file, you'll need to use your browser's back button to return to this page.</i> | Once you're done with the pdf file, you'll need to use your browser's back button to return to this page.</i> | ||
Latest revision as of 13:52, 3 October 2026
2026 Operating Fund Monthly Reports
- Operating Fund as of 31 January 2026
- Operating Fund as of 28 February 2026
- Operating Fund as of 31 March 2026
- Operating Fund as of 30 April 2026
- Operating Fund as of 31 May 2026
- Operating Fund as of 30 June 2026
- Operating Fund as of 31 July 2026
- Operating Fund as of 31 August 2026
- Operating Fund as of 30 September 2026
2026 Contingency Reserve Fund Monthly Reports
- Contingency Reserve Fund as of 31 January 2026
- Contingency Reserve Fund as of 28 February 2026
- Contingency Reserve Fund as of 31 March 2026
- Contingency Reserve Fund as of 30 April 2026
- Contingency Reserve Fund as of 31 May 2026
- Contingency Reserve Fund as of 30 June 2026
- Contingency Reserve Fund as of 31 July 2026
- Contingency Reserve Fund as of 31 August 2026
- Contingency Reserve Fund as of 30 September 2026
To access any of the pdf files listed above, click on it.
Once you're done with the pdf file, you'll need to use your browser's back button to return to this page.