2018 Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==Council Members== | ==Council Members== | ||
President - | President - Arlene Cristofoli - $1,200<br> | ||
Vice President - Irene Palmer<br> | Vice President - Irene Palmer - $1,200<br> | ||
Secretary - | Secretary - Paul Stevens - $1,200<br> | ||
Treasurer - | Treasurer - Kathy - $1,200<br> | ||
Member-at-Large - | Member-at-Large - Jim Kocurek - $1,200<br> | ||
Member-at-Large - Grant Wiley - $1,309 | |||
==Council Meetings== | ==Council Meetings== | ||
Revision as of 20:15, 8 June 2025
2018 - 2019 Strata Council
Council Members
President - Arlene Cristofoli - $1,200
Vice President - Irene Palmer - $1,200
Secretary - Paul Stevens - $1,200
Treasurer - Kathy - $1,200
Member-at-Large - Jim Kocurek - $1,200
Member-at-Large - Grant Wiley - $1,309