2019 Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==Council Members== | ==Council Members== | ||
President - | President - Jim Kocurek<br> | ||
Vice President - Irene Palmer<br> | Vice President - Irene Palmer<br> | ||
Secretary - | Secretary - Bev Knapton<br> | ||
Treasurer - | Treasurer - Tim Spencer<br> | ||
Member-at-Large - | Member-at-Large - Grant Wiley - $490 | ||
==Council Meetings== | ==Council Meetings== | ||
==Council Financials== | |||
Bookkeeper - Barry Snider - $710 | |||
Revision as of 20:21, 8 June 2025
2019 - 2020 Strata Council
Council Members
President - Jim Kocurek
Vice President - Irene Palmer
Secretary - Bev Knapton
Treasurer - Tim Spencer
Member-at-Large - Grant Wiley - $490
Council Meetings
Council Financials
Bookkeeper - Barry Snider - $710