2024 Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=2024 - 2025 Strata Council= | =2024 - 2025 Strata Council= | ||
==Council Members== | ==Council Members== | ||
President - Nora Dowsett<br> | President - Nora Dowsett<br> | ||
Vice President - David Rose<br> | Vice President - David Rose<br> | ||
| Line 8: | Line 6: | ||
Treasurer - Annie Willis<br> | Treasurer - Annie Willis<br> | ||
Member-at-Large - Joan Michalchuk | Member-at-Large - Joan Michalchuk | ||
==Council Meetings== | ==Council Meetings== | ||
* [[Media:Minutes20Mar2024.pdf|20 Mar 2024]] | * [[Media:Minutes20Mar2024.pdf|20 Mar 2024]] | ||
| Line 17: | Line 14: | ||
* [[Media:Minutes15Jan2025.pdf|15 Jan 2025]] | * [[Media:Minutes15Jan2025.pdf|15 Jan 2025]] | ||
* [[Media:Minutes5Feb2025AGM.pdf|5 Feb 2025 AGM]] | * [[Media:Minutes5Feb2025AGM.pdf|5 Feb 2025 AGM]] | ||
==Council Financials== | ==Council Financials== | ||
* [[Media:2024CRFBooks.pdf|2024 Contingency Reserve Fund books]] | |||
* [[Media:2024OFBooks.pdf|2024 Operating Fund books]] | |||
Bookkeeper - Tim Spencer | Bookkeeper - Tim Spencer | ||
Revision as of 16:08, 10 June 2025
2024 - 2025 Strata Council
Council Members
President - Nora Dowsett
Vice President - David Rose
Secretary - Tim Spencer
Treasurer - Annie Willis
Member-at-Large - Joan Michalchuk
Council Meetings
- 20 Mar 2024
- 15 May 2024
- 10 Jul 2024
- 9 Oct 2024
- 6 Nov 2024 Special General Meeting
- 15 Jan 2025
- 5 Feb 2025 AGM
Council Financials
Bookkeeper - Tim Spencer