2024 Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
==Council Financials== | ==Council Financials== | ||
*Bookkeeper - Tim Spencer<br> | *Bookkeeper - Tim Spencer<br> | ||
<i>Strata fees rose by $20 to $150/mo when the Municipality started charging the strata for 33 sewer fees</i> | <i>Strata fees rose by $20 to $150/mo when the Municipality started charging the strata for 33 sewer fees.</i> | ||
*[[Media:2024CRFBooks.pdf|2024 Contingency Reserve Fund books]] | *[[Media:2024CRFBooks.pdf|2024 Contingency Reserve Fund books]] | ||
*[[Media:2024OFBooks.pdf|2024 Operating Fund books]] | *[[Media:2024OFBooks.pdf|2024 Operating Fund books]] | ||
Latest revision as of 16:46, 14 March 2026
March 2024 - February 2025 Strata Council
Council Members
President - Nora Dowsett
Vice President - David Rose
Secretary - Tim Spencer
Treasurer - Annie Willis
Member-at-Large - Joan Michalchuk
Council Meetings
Council Financials
- Bookkeeper - Tim Spencer
Strata fees rose by $20 to $150/mo when the Municipality started charging the strata for 33 sewer fees.