Strata Finances: Difference between revisions

From Strata Wiki
Jump to navigation Jump to search
No edit summary
(Added 2024 GIC report)
Line 3: Line 3:
==Contingency Reserve Fund End-of-Year Reports==
==Contingency Reserve Fund End-of-Year Reports==


* [[Media:2023CRFEndOfYear.pdf|2023 Contingency Reserve Fund end-of-year report]];
* [[Media:2023CRFEndOfYear.pdf|2023 Contingency Reserve Fund end-of-year report]]
* [[Media:2022CRFEndOfYear.pdf|2022 Contingency Reserve Fund end-of-year report]];
* [[Media:2022CRFEndOfYear.pdf|2022 Contingency Reserve Fund end-of-year report]]
* [[Media:2021CRFEndOfYear.pdf|2021 Contingency Reserve Fund end-of-year report]];
* [[Media:2021CRFEndOfYear.pdf|2021 Contingency Reserve Fund end-of-year report]]
* [[Media:2020CRFEndOfYear.pdf|2020 Contingency Reserve Fund end-of-year report]];
* [[Media:2020CRFEndOfYear.pdf|2020 Contingency Reserve Fund end-of-year report]]


==Operating Fund End-of-Year Reports==
==Operating Fund End-of-Year Reports==


* [[Media:2023EndOfYearOF.pdf|2023 Operating Fund end-of-year report]];
* [[Media:2023EndOfYearOF.pdf|2023 Operating Fund end-of-year report]]
* [[Media:2022EndOfYearOF.pdf|2022 Operating Fund end-of-year report]];
* [[Media:2022EndOfYearOF.pdf|2022 Operating Fund end-of-year report]]
* [[Media:2021EndOfYearOF.pdf|2021 Operating Fund end-of-year report]];
* [[Media:2021EndOfYearOF.pdf|2021 Operating Fund end-of-year report]]
* [[Media:2020EndOfYearOF.pdf|2020 Operating Fund end-of-year report]];
* [[Media:2020EndOfYearOF.pdf|2020 Operating Fund end-of-year report]]


==Operating Fund Monthly Reports==
==Operating Fund Monthly Reports==


* [[Media:2024JanOF.pdf|Operating Fund report for January 2024]];
* [[Media:2024JanOF.pdf|Operating Fund report for January 2024]]


==Contingency Reserve Fund Monthly Reports==
==Contingency Reserve Fund Monthly Reports==


* [[Media:2024JanCRF.pdf|Contingency Reserve Fund report for January 2024]];
* [[Media:2024JanCRF.pdf|Contingency Reserve Fund report for January 2024]]
 
==Contingency Reserve Fund GIC accounts==
 
* [[Media:2024StrataGICs.pdf|Contingency Reserve Fund GIC accounts in 2024]]


To access any of the pdf files listed above, click on it.<br>
To access any of the pdf files listed above, click on it.<br>
Once you're done with the pdf file, you'll need to use your browser's back button to return to this page.
Once you're done with the pdf file, you'll need to use your browser's back button to return to this page.

Revision as of 15:59, 27 July 2024