2014 Council: Difference between revisions
Jump to navigation
Jump to search
(Created page with "2014 Council") |
No edit summary |
||
| Line 1: | Line 1: | ||
2014 Council | =2014 - 2015 Strata Council= | ||
==Council Members== | |||
President - Arlene Cristofoli - $600<br> | |||
Vice President - <br> | |||
Secretary - Eileen Curtis - $600<br> | |||
Treasurer - <br> | |||
Member-at-Large - Grant Wiley - $600 | |||
==Council Meetings== | |||
==Council Financials== | |||
Bookkeeper - Barry Snider- $3,613 | |||
Revision as of 20:56, 8 June 2025
2014 - 2015 Strata Council
Council Members
President - Arlene Cristofoli - $600
Vice President -
Secretary - Eileen Curtis - $600
Treasurer -
Member-at-Large - Grant Wiley - $600
Council Meetings
Council Financials
Bookkeeper - Barry Snider- $3,613