2018 Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
==Council Financials== | ==Council Financials== | ||
Bookkeeper - Barry Snider- $394<br> | Bookkeeper - Barry Snider- paid $394<br> | ||
Bookkeeper - Kathy Meredith- $200 | Bookkeeper - Kathy Meredith- paid $200 | ||
*[[Media:2018CRFBooks.pdf|2018 Contingency Reserve Fund books]] | *[[Media:2018CRFBooks.pdf|2018 Contingency Reserve Fund books]] | ||
*[[Media:2018OFBooks.pdf|2028 Operating Fund books]] | *[[Media:2018OFBooks.pdf|2028 Operating Fund books]] | ||
Revision as of 09:21, 14 March 2026
2018 - 2019 Strata Council
Council Members
President - Arlene Cristofoli - $1,200
Vice President - Irene Palmer - $1,200
Secretary - Paul Stevens - $1,200
Treasurer - Kathy Meredith- $1,200
Member-at-Large - Jim Kocurek - $1,200
Member-at-Large - Grant Wiley - $1,309
Council Meetings
Council Financials
Bookkeeper - Barry Snider- paid $394
Bookkeeper - Kathy Meredith- paid $200