2019 Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
==Council Members== | ==Council Members== | ||
President - Jim Kocurek<br> | President - Jim Kocurek (Jim died in the autumn)<br> | ||
Vice President - Irene Palmer<br> | Vice President - Irene Palmer<br> | ||
Secretary - Bev Knapton<br> | Secretary - Bev Knapton<br> | ||
| Line 13: | Line 13: | ||
==Council Financials== | ==Council Financials== | ||
Bookkeeper - Barry Snider - paid $710 | Bookkeeper - Barry Snider - paid $710<br> | ||
Bookkeeper - Tim Spencer - unpaid | Bookkeeper - Tim Spencer - unpaid | ||
*[[Media:202xCRFBooks.pdf|202x Contingency Reserve Fund books]] | *[[Media:202xCRFBooks.pdf|202x Contingency Reserve Fund books]] | ||
*[[Media:202xOFBooks.pdf|202x Operating Fund books]] | *[[Media:202xOFBooks.pdf|202x Operating Fund books]] | ||
Revision as of 09:38, 14 March 2026
2019 - 2020 Strata Council
Council Members
President - Jim Kocurek (Jim died in the autumn)
Vice President - Irene Palmer
Secretary - Bev Knapton
Treasurer - Tim Spencer
Member-at-Large - Grant Wiley - paid $490
Council Meetings
Council Financials
Bookkeeper - Barry Snider - paid $710
Bookkeeper - Tim Spencer - unpaid